EUROPA 2025, XXIV Saló Internacional de Fotografia
Saló Internacional de Fotografia LXIII MEDALLA PUIGCERVER 2025
ARGENTINA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Castelo, Javier, HonFIAP EFIAP-b | EL cruce | ![]() | ||
| Castelo, Javier, HonFIAP EFIAP-b | las 5 curvas | ![]() | ||
| Castelo, Javier, HonFIAP EFIAP-b | parinas en vuelo | ![]() | ||
| Castelo, Javier, HonFIAP EFIAP-b | texturas del salar | MEDALLA DAURADA FIAP | ![]() | |
| Maillo, Diana Monica, AFIAP | DSC_4851 Verde Profundo | ![]() | ||
| Maillo, Diana Monica, AFIAP | El Cairo al amanecer copia | ![]() | ||
| Maillo, Diana Monica, AFIAP | _DSC9570- Laguna Chiarcota | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Robles, Ana, MFIAP EFAF | Atacama 2 | ![]() | ||
| Robles, Ana, MFIAP EFAF | Catamarca | ![]() |
AUSTRALIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Casey, Bronwen, EFIAP/p MAPS ESFIAP ESAPS | Lake Tyrrell Reflection | ![]() | ||
| Gregory, Angela | Rough Sea at Bombo | ![]() | ||
| Gregory, Angela | Winter Morning | ![]() | ||
| Hennessy, Michael | Lenticular clouds over Mt Fitzroy | ![]() | ||
| Hennessy, Michael | The Water castle Munster | ![]() | ||
| Lucas, Lex, AAPS | AorakiNationalPark | ![]() | ||
| Patterson, Lesley | Ushuaia Lunch Stop View | ![]() |
AUSTRIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Halbauer, Werner, EFIAP | Gratwanderung | ![]() | ||
| Halbauer, Werner, EFIAP | Spitzbuehl gg. Schlern 5111 | ![]() | ||
| Halbauer, Werner, EFIAP | Wasserfall 5359 | ![]() | ||
| Hammer, Barbara, EFIAP/s MVOeAV/blau | Baumlicht | ![]() | ||
| Hammer, Franz, EFIAP/d2 EM-GK.IIWF | ueber den Gipfeln | ![]() | ||
| Kastner, Josef | Stuermisch | ![]() | ||
| Robert, Rath, AFIAP, Hon.M- GPh | Dampflok | ![]() | ||
| Stuppnig, Stefan, GMPSA/S; B PSA; EFIAP/P; GPU CR 5; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF | Death Flei NP 9189 | ![]() | ||
| Stuppnig, Stefan, GMPSA/S; B PSA; EFIAP/P; GPU CR 5; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF | Namib Tree 8936 | ![]() |
BELGIUM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gabriels, Sara, EFIAP, MPSA2 | Gemma nascosta | MILLOR AUTOR I MILLOR AUTORA DEL SAL | ![]() | |
| Gabriels, Sara, EFIAP, MPSA2 | Iconic trees | MILLOR AUTOR I MILLOR AUTORA DEL SAL | ||
| Gabriels, Sara, EFIAP, MPSA2 | Rolling hills | MILLOR AUTOR I MILLOR AUTORA DEL SAL | ![]() | |
| Gabriels, Sara, EFIAP, MPSA2 | The sky is on fire | MILLOR AUTOR I MILLOR AUTORA DEL SAL / MEDALLA DAURADA GPU | ![]() | |
| Kentos, Alain | Namur | ![]() | ||
| Kentos, Alain | New York | ![]() | ||
| Lemmens, Jef, HonFIAP, EFIAP/D3, GMPSA/s | Illa Pancha | ![]() | ||
| Lemmens, Jef, HonFIAP, EFIAP/D3, GMPSA/s | Sea rocks | ![]() | ||
| Loncke, Alexandre , AFIAP | Trondheim | ![]() | ||
| Mairesse, Luc, EFIAP/P MPSA2 SPSA | LAST ERUPTION | ![]() | ||
| Mairesse, Luc, EFIAP/P MPSA2 SPSA | UDAWALAWE | ![]() | ||
| Panhuyzen, Jacky, EFIAP/p, GMPSA/b | Between the trees | ![]() | ||
| Panhuyzen, Jacky, EFIAP/p, GMPSA/b | Groninger Mill | ![]() | ||
| Panhuyzen, Jacky, EFIAP/p, GMPSA/b | Withofkapel | ![]() | ||
| Vandergheynst, Lieven | dolomieten reflectie | ![]() | ||
| Vandergheynst, Lieven | Sunrise in de dolomites | ![]() | ||
| Vandergheynst, Lieven | Sunset lofoten red house | DIPLOMA CIRCUIT EUROPA | ![]() |
CANADA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Laronde, David, EFIAP/d3, APSA, MPSA | Sakrisoya in Monochrome - lmod | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Laronde, David, EFIAP/d3, APSA, MPSA | The Black Beach | ![]() | ||
| Laronde, David, EFIAP/d3, APSA, MPSA | Town of Reine | ![]() | ||
| Wong, Cindy, EFIAP BPSA | Norway Hamnoy 7 | ![]() | ||
| Wong, Cindy, EFIAP BPSA | Three Ladies in Rice Terrace | ![]() |
FINLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Jarvinen, Simo, EFIAP/b, NSMiF/p, MNFFF/s, G.APS | Snowy trees | ![]() | ||
| Korpela, Antti, SKsLSM, NSMif/g, EFIAP/b, MPSA | Desert Camp | ![]() | ||
| Korpela, Antti, SKsLSM, NSMif/g, EFIAP/b, MPSA | No Neighbors | ![]() | ||
| Luoma, Sirpa, AFIAP | Henningsvaer | |||
| Markkanen, Wille, NSMiF/b | Northernlights over windmill | ![]() | ||
| Markkanen, Wille, NSMiF/b | Puutossalmi ferry | ![]() | ||
| V h , Mika | Distance | |||
| V h , Mika | Glow |
GERMANY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Hasert, Klaus | At the Lake | ![]() | ||
| Heinzl, Roland | Dubai-Kreuzung | |||
| Linnemann, Markus, AFIAP, GPU CR 2 | Lilac surface | ![]() | ||
| Linnemann, Markus, AFIAP, GPU CR 2 | The oval | ![]() | ||
| Linnemann, Markus, AFIAP, GPU CR 2 | The sickle | ![]() | ||
| Linnemann, Markus, AFIAP, GPU CR 2 | The stage | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Mueller, Anneliese | Winterlandschaft | ![]() | ||
| Paul, Helmut, EFIAP/b | Gooseneck SP | ![]() | ||
| Paul, Helmut, EFIAP/b | Morning Glory Pool | ![]() | ||
| Romanowski, Jan, EFIAP/g , MPSA, L.APS/s, C IAAP | Mandoenwolken DK 710 | ![]() | ||
| Selzer, Klaus-peter, MFIAP | Vestrahorn sw | ![]() | ||
| Zech, Tanja, EFIAP/p, MFIAP | Diamondbeach | ![]() | ||
| Zech, Tanja, EFIAP/p, MFIAP | Seljalandsfall | ![]() | ||
| Zech, Tanja, EFIAP/p, MFIAP | Skogafossneu | ![]() | ||
| Zimmer, Elfi | Jurassic Falls | ![]() |
GREECE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Christou, Christakis | Paphos Rocks | ![]() |
HONG KONG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chan, Diana, EFIAP, ARPS, FRPS | Natural Wonder 8 | ![]() | ||
| Chan, Diana, EFIAP, ARPS, FRPS | Peru Machu Picchu | ![]() | ||
| Chan, Diana, EFIAP, ARPS, FRPS | Rolling Greens | ![]() |
HUNGARY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Magdo, Istvan | A storm is brewing | ![]() | ||
| Wittmer, Laszlo | Foggy morning in the valley | ![]() |
INDIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Pal, Udayan Sankar, EFIAP, GMPSA, IIG/s10+p15 | Ka Kshaid Sum Syiem | ![]() | ||
| Pal, Udayan Sankar, EFIAP, GMPSA, IIG/s10+p15 | Tell Tale Trees | ![]() | ||
| Shome, Ratnabali | Sela Lake | ![]() |
IRELAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Hanafin, Helen, FIPF EFIAP/d1 | Rocky Coast | ![]() | ||
| Martin, Ita, FIAP/p | CROHY SEA STACKS DONEGAL | ![]() | ||
| Martin, Ita, FIAP/p | ICELAND THE LAND OF ICE AND FIRE | MENCI D'HONOR FIAP | ![]() | |
| Martin, Ita, FIAP/p | THE VESTERHORN AT SUNSET | ![]() | ||
| Sheridan, John, AFIAP | A Foggy Morning | ![]() | ||
| Sheridan, John, AFIAP | Donegal Sunst | ![]() | ||
| Sheridan, John, AFIAP | Plassey View | ![]() | ||
| Sheridan, John, AFIAP | The Wreck | ![]() | ||
| Stanley, Paul, FIPF EFIAP/p ESFIAP | Towards Eternity | ![]() |
ITALY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Carli, Mauro, EFIAP | Survival with landfill | ![]() | ||
| Ciabini, Alessandro | ONE NIGHT IN AMSTERDAM | ![]() | ||
| Fabio, Rossano | AUTUMN WATERFALL | ![]() | ||
| Fabio, Rossano | SORVOLO AL TRAMONTO | ![]() | ||
| Fieni, Eugenio, Efiap/D3 | Capadocia Landscape 25.23 | ![]() | ||
| Fieni, Eugenio, Efiap/D3 | Landscape 25.19 | ![]() | ||
| Monchi, Silvano, EFIAP/p, HonEFIAP, EPSA | Curve 2 | ![]() | ||
| Sericano, Claudio, EFIAP EPSA | Mareggiata | MEDALLA DAURADA CEF | ![]() | |
| Sericano, Claudio, EFIAP EPSA | Misty sunrise | ![]() | ||
| Sericano, Claudio, EFIAP EPSA | Ponte romano | ![]() | ||
| Sericano, Claudio, EFIAP EPSA | Sea storm in Tellaro | ![]() | ||
| Vizzoni, Marzio, EFIAP | PINK MORNING | DIPLOMA CIRCUIT EUROPA | ![]() |
LUXEMBOURG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Bartholm , Jos, AFIAP | EILEAN DONAN CASTLE SCOTLAND | ![]() | ||
| Bartholm , Jos, AFIAP | ETRETAT 3 | ![]() |
MALTA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Mount Bromo Sunrise 6 | ![]() |
NETHERLANDS
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Stenger, Chris, E-FIAP/d1 | Lofoten winter 3 | ![]() | ||
| Stenger, Chris, E-FIAP/d1 | Ricefields | ![]() | ||
| Stenger, Chris, E-FIAP/d1 | Vestrahorn | MENCI D'HONOR CEF | ![]() | |
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Mountainlandscape3 | DIPLOMA CIRCUIT EUROPA | ![]() |
R UNION
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Yves, Guenot | Mu Cang Chai | ![]() | ||
| Yves, Guenot | Muong Hoa | ![]() | ||
| Yves, Guenot | Rizieres Nghia Lo | ![]() |
SAUDI ARABIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Albattah, Abdullah, AFIAP | Natures Hug | ![]() | ||
| Albattah, Abdullah, AFIAP | Sea Fingers | ![]() |
SINGAPORE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Ang, Ken, EIAAP, AFIAP, PPSA, APSS, GMAPS | Genies Eye | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Ang, Ken, EIAAP, AFIAP, PPSA, APSS, GMAPS | Glow worm Forest | ![]() |
SLOVAKIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Bilka, Viktoria | Sunrise | ![]() |
SLOVENIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Doberlet, Vasja, MFIAP, EFIAP/d1, HonEFIAP | Alone I | ![]() | ||
| Doberlet, Vasja, MFIAP, EFIAP/d1, HonEFIAP | Frosty morning | ![]() | ||
| Verc, Marjan | Church on the Mountain | ![]() | ||
| Verc, Marjan | Saint Thomas | ![]() |
SPAIN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Aguilar, Pep | Alcanada nocturn | ![]() | ||
| Aguilar, Pep | Amaneixer entre boires | ![]() | ||
| Aguilar, Pep | Es Pontas nocturn | ![]() | ||
| Aguilar, Pep | Sant Elm Sunset | ![]() | ||
| Alc zar Ojeda, Antonio, EFIAP, MCEF , MFAF | A vista de Pajaro | ![]() | ||
| Alc zar Ojeda, Antonio, EFIAP, MCEF , MFAF | Barcas al atardecer | ![]() | ||
| De Torres, Borja | Monument Valley (Utah) | ![]() | ||
| Diez Ovejas, Josemi , MCEF/b, EFIAP/b | Piramide natural | ![]() | ||
| Eletxigerra De La Fuente, Idoia, ACEF | PALETA DE COLOR | ![]() | ||
| Estefan a Fla o, Jos Alfredo, EFIAP-p ECEF- bronce | ARROYO EN EL HAYEDO | ![]() | ||
| Garabal Otero, Miguel Angel | EL BOSQUE ENCANTADO | ![]() | ||
| Garabal Otero, Miguel Angel | LA MONTA A QUE SUSURRABA AL MAR | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Garabal Otero, Miguel Angel | MUNDO ON RICO | ![]() | ||
| Hervas Mart nez, Juan Carlos | Camposoto Beach | MENCI D'HONOR GPU | ![]() | |
| Hervas Mart nez, Juan Carlos | Carrasqueira - Minimal pier | ![]() | ||
| Hervas Mart nez, Juan Carlos | Golden hour in Vasco da Gama Bridge | ![]() | ||
| Hervas Mart nez, Juan Carlos | Petit Minou | ![]() | ||
| L pez Cepero Mateos, Manuel, MCEF/d1, EFIAP/G, AFAF | LINDES | ![]() | ||
| L pez Fern ndez, Francisco Jos , AFIAP QPSA ECEF MFAF MFCF | AUTUM | ![]() | ||
| L pez Fern ndez, Francisco Jos , AFIAP QPSA ECEF MFAF MFCF | TINTO RIVER V | MENCI D'HONOR GPU | ![]() | |
| L pez Gonzalez, Angel | Estacion sur | ![]() | ||
| L pez Gonzalez, Angel | paisaje urbano | ![]() | ||
| Lopez Lopez, Soraya | El peso del cielo | ![]() | ||
| Lopez Lopez, Soraya | Fuga de invierno | ![]() | ||
| Lopez Lopez, Soraya | Piedra y cielo | ![]() | ||
| Lorenzo V lchez, Miguel , AFIAP, ACEF, EFAF | El Estrecho al natural III | ![]() | ||
| Lorenzo V lchez, Miguel , AFIAP, ACEF, EFAF | El Estrecho al natural XIX | ![]() | ||
| Mateo Garc a, Fernando | La pasarela | ![]() | ||
| Mateo Garc a, Fernando | Reflejos | ![]() | ||
| Mercadal Moll, Bosco, MCEF/b, EFIAP | Mar de Calella | ![]() | ||
| Mesquita Gonz lez, Cristina | Las entra as del bosque | ![]() | ||
| Mesquita Gonz lez, Cristina | Llanos de la Larri | ![]() | ||
| Molero Gutierrez, Florentino, EFIAP/P, GMPSA/G, MCEF/o, CR5_VIP5, MFAF/b, JOFAF, JOCEF, MFCF2*, JBFCF, EFIP/Gold*, GAPU, c**MoL | Campo de girasoles | ![]() | ||
| Molero Gutierrez, Florentino, EFIAP/P, GMPSA/G, MCEF/o, CR5_VIP5, MFAF/b, JOFAF, JOCEF, MFCF2*, JBFCF, EFIP/Gold*, GAPU, c**MoL | Girasol aceitero | ![]() | ||
| Morales Ogalla, Gaspar | mobimiento | ![]() | ||
| Morales Ogalla, Gaspar | refeljo | ![]() | ||
| Morales Ogalla, Gaspar | una | ![]() | ||
| Murgiondo Gallastegi, Jorge, ACEF | Dawn in the stillness | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Murgiondo Gallastegi, Jorge, ACEF | Orange Seaweed | ![]() | ||
| Silvela Cap , Ramon | CASETA 2 | ![]() | ||
| Silvela Cap , Ramon | FAVARITX 6 | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Unzurrunzaga Posada, Juan Antonio, ECEF | El Mar se mueve | ![]() | ||
| V zquez Trujillo, Rub n, EFIAP.b, MFAF, MCEF | STRONKERHOD 100 | ![]() |
SPAIN, CATALONIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Alasraki Alberti, Carles | Caminant | ![]() | ||
| Alasraki Alberti, Carles | La xarxa | ![]() | ||
| Alasraki Alberti, Carles | Pastura | ![]() | ||
| Alcaide Garrig , Cristian | Pont del Petroli | ![]() | ||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | boire-4 | ![]() | ||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | CAP VESPRE | ![]() | ||
| Bux Briquets, Joan, EFIAP / MFCF 4* / ECEF / JAFCF | El llac natural | ![]() | ||
| Calaf Pascual, Rita | Gaztelugatxe | ![]() | ||
| Calle Garc a, Luis | La caleta | MENCI D'HONOR CEF | ![]() | |
| Calle Garc a, Luis | Myanmar2018 paisaje | ![]() | ||
| Casanovas Salas, Jordi | Arrossars | ![]() | ||
| Casanovas Salas, Jordi | Ponent sota la boira | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Bora la presa | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Ei faix dels xais | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Xais | ![]() | ||
| Forcada Garc a, Arantxa, AFCF / EFCF | Delta | ![]() | ||
| Gil, Joan, GMPSA/b EFIAP/d3 GMAPS MCEF/Pt MFCF/o | Gentoo colony 2 | ![]() | ||
| Gonz lez De Sande, Jose, AFIAP-ECEF-MFCF**-FINALISTA PREMI CATALUNYA 2024 | Adou | ![]() | ||
| Gonz lez De Sande, Jose, AFIAP-ECEF-MFCF**-FINALISTA PREMI CATALUNYA 2024 | Amanecer | ![]() | ||
| Gonz lez De Sande, Jose, AFIAP-ECEF-MFCF**-FINALISTA PREMI CATALUNYA 2024 | La vida se abre camino | ![]() | ||
| Guijarro Carril, Tino, EFIAP/bronce - MFCFOro - MCEF/Pt | Cala Frares II | ![]() | ||
| Jim nez Palomo, Miquel, MFCF* | AlbaSobreRoques | ![]() | ||
| Jim nez Palomo, Miquel, MFCF* | NaixementRiu | ![]() | ||
| Jim nez Palomo, Miquel, MFCF* | RioCuervo | ![]() | ||
| Lacasa Ruiz, Francesc | Bardenas | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Lacunza , Txema, MFCF/d - MCEF/d2 - EFIAP | Atardecer en Meteora | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Lacunza , Txema, MFCF/d - MCEF/d2 - EFIAP | Costa-Asturiana-2 | ![]() | ||
| Lacunza , Txema, MFCF/d - MCEF/d2 - EFIAP | Mar de Olivos | ![]() | ||
| Lafebre Castells, Vicen | El ciclista | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Lafebre Castells, Vicen | En globus per la Cerdanya | ![]() | ||
| Lafebre Castells, Vicen | La Fageda | ![]() | ||
| Llaberia Cabr , Marta | Saragossa | ![]() | ||
| Mart n Berm dez, Jorge, MFCF | Pont del petroli | ![]() | ||
| Mart n Berm dez, Jorge, MFCF | Roques planes | ![]() | ||
| Mas Puig, Carme, MFCF*, ECEF | CORRE QUE PLOURA | ![]() | ||
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Atardecer_nordico | ![]() | ||
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Bailando con las nubes | ![]() | ||
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Espejo | ![]() | ||
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Mar_de_colores | ![]() | ||
| Ni Freixenet , Rosalina , MFCF 2* | C-Lavanda | ![]() | ||
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Aurores Artic 03 | ![]() | ||
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Hamnoy 01 | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Illes Lofoten25 | ![]() | ||
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Namibia -Valle Muerte C | ![]() | ||
| Otero Sevillano, Sergio, M-FCF | Albufera blava | ![]() | ||
| Otero Sevillano, Sergio, M-FCF | Barcas del Pirineu | ![]() | ||
| P rez Ma osas, Llu s | Cala dels Frares | ![]() | ||
| P rez Ma osas, Llu s | Ermita | ![]() | ||
| P rez Ma osas, Llu s | Santuari de Puig-Agut | ![]() | ||
| Planas Salvador, M Victoria, PREMI CATALUNYA DE FOTOGRAFIA 2015 / Mestre FCF Diamant (MFCFd) / CEF Maestro Diamante | CULTIVOS DE ARROZ | ![]() | ||
| Planas Salvador, M Victoria, PREMI CATALUNYA DE FOTOGRAFIA 2015 / Mestre FCF Diamant (MFCFd) / CEF Maestro Diamante | NORWEGIAN BEACH NOVA | ![]() | ||
| Planas Salvador, M Victoria, PREMI CATALUNYA DE FOTOGRAFIA 2015 / Mestre FCF Diamant (MFCFd) / CEF Maestro Diamante | PICO HAMMARSKAFTET | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Recio Romaguera, Josep, MFCF***** - MCEF | vall del bac | ![]() | ||
| Remol Pag s, Llu s, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Haunted house | ![]() | ||
| Remon Castellanos, Lluis | ROAD TO NOTHING | ![]() | ||
| Sanz Rubio, Ruben, M3* FCF - ECEF - PREMI CAT 2023 | Castell de Tamarit | ![]() | ||
| Sanz Rubio, Ruben, M3* FCF - ECEF - PREMI CAT 2023 | Gaztelugache | ![]() | ||
| Sanz Rubio, Ruben, M3* FCF - ECEF - PREMI CAT 2023 | Sakoneta | ![]() | ||
| Sarrat Grasa, Eloy, AFCF - ACEF | Desitg | ![]() | ||
| Sarrat Grasa, Eloy, AFCF - ACEF | Tradicions | ![]() | ||
| Serra Aixal , Gemma | Opacarofilia | ![]() | ||
| Serra Aixal , Gemma | Serenitat al Delta | ![]() | ||
| Serra Aixal , Gemma | Torre de s'Agar | ![]() | ||
| Serrano Zoroa, Joan, ESFIAP - EFIAP-b - MCEF-MFCF4* | goshen | |||
| Solanes S nchez, ngels , MFCF, ECEF | Entre vi as | ![]() | ||
| Tort Molins, Isidre | Toscana 2 | ![]() | ||
| Tort Vallejos, Pilar | ROQUE DE LOS MUCHACHOS | ![]() | ||
| Toset Roig, Josep M | Cingle | ![]() | ||
| Toset Roig, Josep M | Lo delta | ![]() | ||
| Ventura Carb , Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Entre neblinas | ![]() | ||
| Ventura Carb , Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Escocia | ![]() | ||
| Ventura Carb , Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Mongolia Tres | ![]() | ||
| Ventura Carb , Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Tierra quemada | ![]() |
TAIWAN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chiu, Jui Shang | Silent Heart of the Volcano | ![]() | ||
| Chiu, Jui Shang | Tide tree 3 | ![]() | ||
| Chiu, Jui Shang | Veins of the Earth | ![]() |
UNITED ARAB EMIRATES
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Pourkhan, Alireza, EFIAP/b , GPU Cr2 , PPSA | creeping fog nr2 | ![]() |
UNITED KINGDOM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Adamson, David, EFIAP/p, BPE4* | Dales Farmhouse At Dusk | ![]() | ||
| Gjika, Aleks, EFIAP DPAGB | Menacing Sea | MENCI D'HONOR FIAP | ![]() | |
| Wheeler, David , FRPS, DPAGB, EFIAP/d3, MFIAP | Vestrahron Panorama | MEDALLA DAURADA FCF | ![]() |
WALES
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Jowitt, Dave, AWPF EFIAP/s BPE2 | Cedryn Farmhouse | ![]() |












































































































































































































































