EUROPA 2025, XXIV Saló Internacional de Fotografia
ARGENTINA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Castelo, Javier, HonFIAP EFIAP-b | las 5 curvas | ![]() | ||
| Castelo, Javier, HonFIAP EFIAP-b | parinas en vuelo | ![]() | ||
| Maillo, Diana Monica, AFIAP | El Cairo al amanecer copia | ![]() | ||
| Maillo, Diana Monica, AFIAP | _DSC9570- Laguna Chiarcota | ![]() | ||
| Robles, Ana, MFIAP EFAF | Atacama 2 | ![]() | ||
| Robles, Ana, MFIAP EFAF | Catamarca | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Robles, Ana, MFIAP EFAF | Dunas-4 | ![]() |
AUSTRALIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Casey, Bronwen, EFIAP/p MAPS ESFIAP ESAPS | Ominous Clouds Approach | ![]() | ||
| Gregory, Angela | Rough Sea at Bombo | ![]() | ||
| Hennessy, Michael | Reine | ![]() | ||
| Patterson, Lesley | Ushuaia Lunch Stop View | ![]() | ||
| Robson, Leanne | Foggy Water | ![]() | ||
| Stevens, Philip, EFIAP FAPS | Windang beach sunset | ![]() |
AUSTRIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Hammer, Barbara, EFIAP/s MVOeAV/blau | Baumlicht | ![]() | ||
| Kastner, Josef | letztes Licht weisse Wueste 3 | ![]() | ||
| Pillik, Manfred, EFIAP | Gigant Causeway | ![]() | ||
| Pillik, Manfred, EFIAP | Zhangjiajie | ![]() | ||
| Robert, Rath, AFIAP, Hon.M- GPh | Dampflok | ![]() | ||
| Robert, Rath, AFIAP, Hon.M- GPh | Gondeln_Venecia | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Stuppnig, Stefan, GMPSA/S; B PSA; EFIAP/P; GPU CR 5; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF | Autumn 22048 | MEDALLA DAURADA FCF | ![]() | |
| Stuppnig, Stefan, GMPSA/S; B PSA; EFIAP/P; GPU CR 5; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF | Death Flei NP 9189 | ![]() | ||
| Stuppnig, Stefan, GMPSA/S; B PSA; EFIAP/P; GPU CR 5; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF | Namib Tree 8936 | ![]() |
BELGIUM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gabriels, Sara, EFIAP, MPSA2 | Gemma nascosta | MILLOR AUTORA, MENCI D'HONOR FIAP / DIPLOMA CIRCUIT EUROPA | ![]() | |
| Gabriels, Sara, EFIAP, MPSA2 | Iconic trees | MILLOR AUTORA, MENCI D'HONOR FIAP / DIPLOMA CIRCUIT EUROPA | ||
| Gabriels, Sara, EFIAP, MPSA2 | Rolling hills | MILLOR AUTORA, MENCI D'HONOR FIAP | ![]() | |
| Gabriels, Sara, EFIAP, MPSA2 | The sky is on fire | MILLOR AUTORA, MENCI D'HONOR FIAP | ![]() | |
| Gilliot, Michel, MFIAP EFIAP/d2 | Reverie bleutee | ![]() | ||
| Janssens, Mieke, A FIAP | bevroren mist | DIPLOMA CIRCUIT EUROPA | ||
| Kentos, Alain | Monts d'Arree, Bretagne | ![]() | ||
| Kentos, Alain | New York | ![]() | ||
| Kentos, Alain | New York 2 | ![]() | ||
| Lemmens, Jef, HonFIAP, EFIAP/D3, GMPSA/s | Ararat | ![]() | ||
| Lemmens, Jef, HonFIAP, EFIAP/D3, GMPSA/s | Illa Pancha | ![]() | ||
| Loncke, Alexandre , AFIAP | Alesund | ![]() | ||
| Loncke, Alexandre , AFIAP | Trondheim | ![]() | ||
| Mairesse, Luc, EFIAP/P MPSA2 SPSA | LAST ERUPTION | ![]() | ||
| Mairesse, Luc, EFIAP/P MPSA2 SPSA | PLAINE DES CAFRES | ![]() | ||
| Panhuyzen, Jacky, EFIAP/p, GMPSA/b | Groninger Mill | ![]() | ||
| Vandergheynst, Lieven | Sunset lofoten red house | ![]() |
CANADA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Laronde, David, EFIAP/d3, APSA, MPSA | Town of Reine | MENCI D'HONOR FIAP | ![]() | |
| Wong, Cindy, EFIAP BPSA | CNY Firework 5 | ![]() | ||
| Wong, Cindy, EFIAP BPSA | Norway Hamnoy 7 | ![]() |
FINLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Jarvinen, Simo, EFIAP/b, NSMiF/p, MNFFF/s, G.APS | Snowy trees | ![]() | ||
| Luoma, Sirpa, AFIAP | Henningsvaer | |||
| Markkanen, Wille, NSMiF/b | Puutossalmi ferry | ![]() |
GERMANY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Hasert, Klaus | At the Lake | ![]() | ||
| Hasert, Klaus | In the evening | ![]() | ||
| Heinzl, Roland | Dubai-Kreuzung | |||
| Linnemann, Markus, AFIAP, GPU CR 2 | Lilac surface | ![]() | ||
| Linnemann, Markus, AFIAP, GPU CR 2 | The stage | ![]() | ||
| Paul, Helmut, EFIAP/b | Gooseneck SP | ![]() | ||
| Selzer, Klaus-peter, MFIAP | Rauhreif | ![]() | ||
| Selzer, Klaus-peter, MFIAP | Vestrahorn sw | ![]() | ||
| Zimmer, Elfi | Farbenpracht in Arizona | ![]() | ||
| Zimmer, Elfi | Wangser See | ![]() |
HONG KONG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chan, Diana, EFIAP, ARPS, FRPS | Natural Wonder 8 | ![]() | ||
| Chan, Diana, EFIAP, ARPS, FRPS | Peru Machu Picchu | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Chan, Diana, EFIAP, ARPS, FRPS | Rolling Greens | ![]() |
HUNGARY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Magdo, Istvan | Cloudy day | ![]() | ||
| Wittmer, Laszlo | Lago Braies02 | ![]() |
INDIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Banerjee, Akashneel, EFIAP | Horse Head Reflection | ![]() | ||
| Das, Anjan, EFIAP | KGL 020 | ![]() | ||
| Pal, Udayan Sankar, EFIAP, GMPSA, IIG/s10+p15 | Dust Storm | ![]() | ||
| Pal, Udayan Sankar, EFIAP, GMPSA, IIG/s10+p15 | Ka Kshaid Sum Syiem | ![]() | ||
| Pal, Udayan Sankar, EFIAP, GMPSA, IIG/s10+p15 | Painted River | ![]() | ||
| Pal, Udayan Sankar, EFIAP, GMPSA, IIG/s10+p15 | Tell Tale Trees | ![]() | ||
| Shome, Ratnabali | Landscape Bakkhali | ![]() | ||
| Shome, Ratnabali | Melting-1732 | ![]() | ||
| Shome, Ratnabali | Sela Lake | ![]() | ||
| Sk, Balachandder, EFIAP/Silver,GPU-CR2,c**MoL,EHPS/BRONZE,GMAPG,IIG/p10,IIG/s6 | MUNNAR LANDSCAPE 1 | ![]() | ||
| Sk, Balachandder, EFIAP/Silver,GPU-CR2,c**MoL,EHPS/BRONZE,GMAPG,IIG/p10,IIG/s6 | POOMBARAI LANDSCAPE 4 | ![]() |
IRELAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Hanafin, Helen, FIPF EFIAP/d1 | Rocky Coast | ![]() | ||
| Martin, Ita, FIAP/p | CROHY SEA STACKS DONEGAL | ![]() | ||
| Martin, Ita, FIAP/p | GOLDEN LIGHT AT THE VESTERHORN | ![]() | ||
| Martin, Ita, FIAP/p | ICELAND THE LAND OF ICE AND FIRE | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Martin, Ita, FIAP/p | THE VESTERHORN AT SUNSET | ![]() | ||
| Sheridan, John, AFIAP | Donegal Sunst | ![]() |
ITALY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Carli, Mauro, EFIAP | Market on the High Atlas | ![]() | ||
| Ciabini, Alessandro | ONE NIGHT IN AMSTERDAM | ![]() | ||
| Fabio, Rossano | SORVOLO AL TRAMONTO | MENCI D'HONOR GPU | ![]() | |
| Fieni, Eugenio, Efiap/D3 | Capadocia Landscape 25.19 | ![]() | ||
| Fieni, Eugenio, Efiap/D3 | Capadocia Landscape 25.23 | ![]() | ||
| Fieni, Eugenio, Efiap/D3 | Landscape 25.11 | ![]() | ||
| Fieni, Eugenio, Efiap/D3 | Landscape 25.19 | ![]() | ||
| Monchi, Silvano, EFIAP/p, HonEFIAP, EPSA | Chianti 1 | ![]() | ||
| Monchi, Silvano, EFIAP/p, HonEFIAP, EPSA | Curve 2 | ![]() | ||
| Sericano, Claudio, EFIAP EPSA | Misty sunrise | ![]() | ||
| Sericano, Claudio, EFIAP EPSA | Ponte romano | ![]() | ||
| Vizzoni, Marzio, EFIAP | PINK MORNING | ![]() |
MALTA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Landscape with St Leonard Church 5 | ![]() | ||
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Mount Bromo Sunrise 6 | ![]() |
NETHERLANDS
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Stenger, Chris, E-FIAP/d1 | Lofoten winter 3 | ![]() | ||
| Stenger, Chris, E-FIAP/d1 | Ricefields | ![]() | ||
| Stenger, Chris, E-FIAP/d1 | Vestrahorn | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Mountainlandscape3 | ![]() | ||
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Snowwalk2 | ![]() |
NORWAY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Engen, Bjoern, AFIAP, ENSFF, NSMiF-B | Waterfall in the forest | ![]() |
R UNION
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Yves, Guenot | Mu Cang Chai | ![]() | ||
| Yves, Guenot | Muong Hoa | ![]() | ||
| Yves, Guenot | Rizieres Nghia Lo | DIPLOMA CIRCUIT EUROPA | ![]() |
SAUDI ARABIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Albattah, Abdullah, AFIAP | Green | ![]() | ||
| Albattah, Abdullah, AFIAP | Natures Hug | ![]() |
SLOVAKIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Bilka, Viktoria | Alone | ![]() | ||
| Bilka, Viktoria | Sunrise | ![]() |
SLOVENIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Doberlet, Vasja, MFIAP, EFIAP/d1, HonEFIAP | Alone I | MEDALLA DAURADA GPU | ![]() | |
| Verc, Marjan | Moon and Mountain | ![]() | ||
| Verc, Marjan | Saint Thomas | ![]() |
SPAIN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Aguayo Tolosa, Pilar | Bosque | ![]() | ||
| Aguilar, Pep | Alcanada nocturn | ![]() | ||
| Briz Ponce, Carlos | Cumbres lejanas | |||
| Choliz, Santiago, MCEF/bronce, EFIAP/diamante1 | dunes and sea | ![]() | ||
| De Torres, Borja | Curva de la Herradura (Arizona) | ![]() | ||
| De Torres, Borja | Monument Valley (Utah) | ![]() | ||
| Diez Ovejas, Josemi , MCEF/b, EFIAP/b | Piramide natural | ![]() | ||
| Eletxigerra De La Fuente, Idoia, ACEF | PALETA DE COLOR | ![]() | ||
| Estefan a Fla o, Jos Alfredo, EFIAP-p ECEF- bronce | AGUA Y VALLE | ![]() | ||
| Estefan a Fla o, Jos Alfredo, EFIAP-p ECEF- bronce | ARROYO EN EL HAYEDO | ![]() | ||
| Garabal Otero, Miguel Angel | EL BOSQUE ENCANTADO | ![]() | ||
| Garabal Otero, Miguel Angel | LA MONTA A QUE SUSURRABA AL MAR | MENCI D'HONOR CEF | ![]() | |
| Garabal Otero, Miguel Angel | MUNDO ON RICO | ![]() | ||
| Garabal Otero, Miguel Angel | THE GREEN SOUL OF THE WATERFALL | ![]() | ||
| Hervas Mart nez, Juan Carlos | Camposoto Beach | ![]() | ||
| Hervas Mart nez, Juan Carlos | Petit Minou | ![]() | ||
| Kuesta Garmendia, Joxe Inazio, EFIAP/s, MCEF/s, EPSA | Great view of a waterfall | ![]() | ||
| L pez Cepero Mateos, Manuel, MCEF/d1, EFIAP/G, AFAF | ISLETA DEL MORO | ![]() | ||
| L pez Gonzalez, Angel | Estacion sur | ![]() | ||
| Lopez Lopez, Soraya | Fuga de invierno | ![]() | ||
| Lopez Lopez, Soraya | Piedra y cielo | ![]() | ||
| Mercadal Moll, Bosco, MCEF/b, EFIAP | Hayedo amarillos | ![]() | ||
| Mercadal Moll, Bosco, MCEF/b, EFIAP | Tobia | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Mesquita Gonz lez, Cristina | Las entra as del bosque | ![]() | ||
| Molero Gutierrez, Florentino, EFIAP/P, GMPSA/G, MCEF/o, CR5_VIP5, MFAF/b, JOFAF, JOCEF, MFCF2*, JBFCF, EFIP/Gold*, GAPU, c**MoL | Campo de girasoles | ![]() | ||
| Molero Gutierrez, Florentino, EFIAP/P, GMPSA/G, MCEF/o, CR5_VIP5, MFAF/b, JOFAF, JOCEF, MFCF2*, JBFCF, EFIP/Gold*, GAPU, c**MoL | Girasol aceitero | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Morales Ogalla, Gaspar | mobimiento | MEDALLA DAURADA FIAP | ![]() | |
| Morales Ogalla, Gaspar | refeljo | ![]() | ||
| Morales Ogalla, Gaspar | una | ![]() | ||
| Murgiondo Gallastegi, Jorge, ACEF | Dawn in the stillness | ![]() | ||
| Silvela Cap , Ramon | CASETA 2 | ![]() | ||
| Silvela Cap , Ramon | FAVARITX 6 | ![]() | ||
| Silvela Cap , Ramon | Via Naveta 1 | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Soriano Llamazares, Antonio | Tablas de Daimiel | ![]() | ||
| Unzurrunzaga Posada, Juan Antonio, ECEF | Tierras Noruegas | ![]() |
SPAIN, CATALONIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Alasraki Alberti, Carles | La xarxa | ![]() | ||
| Alasraki Alberti, Carles | Pastura | ![]() | ||
| Aliana De Paula, Gabriel | URQUIOLA | ![]() | ||
| Aracil Roux, Lu s, EFIAP, MFCF4*, JFCF/b, MCEF/p | La pertusa | ![]() | ||
| Aracil Roux, Lu s, EFIAP, MFCF4*, JFCF/b, MCEF/p | plan | ![]() | ||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | boire-4 | ![]() | ||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | CAP VESPRE | ![]() | ||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | font passavents | ![]() | ||
| Bux Briquets, Joan, EFIAP / MFCF 4* / ECEF / JAFCF | El llac natural | ![]() | ||
| Bux Briquets, Joan, EFIAP / MFCF 4* / ECEF / JAFCF | Reflex al llac | ![]() | ||
| Calaf Pascual, Rita | Collsacabra | ![]() | ||
| Calle Garc a, Luis | Myanmar2018 paisaje | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Casanovas Salas, Jordi | Ponent sota la boira | ![]() | ||
| Casanovas Salas, Jordi | Pont Saint Pierre de Toulouse | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Arrels dobles | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Bora la presa | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Ei faix dels xais | MENCI D'HONOR GPU | ![]() | |
| Cuminal Mollera, Llu s, EFCF | Xais | ![]() | ||
| Dominguez Olive, Robert | sombrilla | ![]() | ||
| Font Vila, Daniel, EFIAP/ER.ISF/D-ISF/R-ISF4 /GPU VIP1/GPU CR2/ MCEF.P/ MFCF.OR | LA TEULADA | ![]() | ||
| Forcada Garc a, Arantxa, AFCF / EFCF | Bardenas | ![]() | ||
| Gavilan Navarrete, Carmen , MFCF, ACEF | Milenario | ![]() | ||
| Gil, Joan, GMPSA/b EFIAP/d3 GMAPS MCEF/Pt MFCF/o | Lavandula | ![]() | ||
| Gonz lez De Sande, Jose, AFIAP-ECEF-MFCF**-FINALISTA PREMI CATALUNYA 2024 | Adou | ![]() | ||
| Gonz lez De Sande, Jose, AFIAP-ECEF-MFCF**-FINALISTA PREMI CATALUNYA 2024 | La vida se abre camino | ![]() | ||
| Guijarro Carril, Tino, EFIAP/bronce - MFCFOro - MCEF/Pt | Mexota 7 | ![]() | ||
| Jim nez Palomo, Miquel, MFCF* | CostaQuebrada | ![]() | ||
| Jim nez Palomo, Miquel, MFCF* | NaixementRiu | ![]() | ||
| Jim nez Palomo, Miquel, MFCF* | RioCuervo | ![]() | ||
| Lacasa Ruiz, Francesc | Bardenas | ![]() | ||
| Lacunza , Txema, MFCF/d - MCEF/d2 - EFIAP | Atardecer en Meteora | ![]() | ||
| Lacunza , Txema, MFCF/d - MCEF/d2 - EFIAP | Costa-Asturiana-2 | ![]() | ||
| Lafebre Castells, Vicen | El ciclista | ![]() | ||
| Lafebre Castells, Vicen | Grand Canyon II | ![]() | ||
| Lafebre Castells, Vicen | La Fageda | ![]() | ||
| Llaberia Cabr , Marta | Ermita | ![]() | ||
| Llaberia Cabr , Marta | Saragossa | ![]() | ||
| Lligo a Lahoz, Sergi, AFIAP-ECEF-MFCF* | Besalu-D | ![]() | ||
| Lligo a Lahoz, Sergi, AFIAP-ECEF-MFCF* | Costa Brava | ![]() | ||
| Manchado Fernandez, Juan, AFCF | Camp de Roselles | ![]() | ||
| Marco Play , Jes s | Com un mirall | ![]() | ||
| Mart n Berm dez, Jorge, MFCF | Sant Maurici | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Mas Puig, Carme, MFCF*, ECEF | COLORS DINS LA BOIRA | ![]() | ||
| Mas Puig, Carme, MFCF*, ECEF | POSTES DE SOL DEL CANTABRIC | ![]() | ||
| Mim Bayo, Joan, EFIAP-MFCFp-Premi CAT2020-MCEF/o | Contrallum | ![]() | ||
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Atardecer_nordico | ![]() | ||
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Bailando con las nubes | MENCI D'HONOR CEF | ![]() | |
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Espejo | ![]() | ||
| Mu oz Alba, Jos Antonio , MFCF 1* ECEF | CARDENER_03 | ![]() | ||
| Navines Casamitjana, Engracia | ALBADA | ![]() | ||
| Ni Freixenet , Rosalina , MFCF 2* | C-Latemar | ![]() | ||
| Ni Freixenet , Rosalina , MFCF 2* | C-Lavanda | ![]() | ||
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Aurores Artic 03 | MILLOR AUTOR DEL SAL , INS GNIA ESPECIAL FIAP / MENCI D'HONOR FIAP | ![]() | |
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Hamnoy 01 | MILLOR AUTOR DEL SAL , INS GNIA ESPECIAL FIAP | ![]() | |
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Illes Lofoten25 | MILLOR AUTOR DEL SAL , INS GNIA ESPECIAL FIAP | ![]() | |
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Namibia -Valle Muerte C | MILLOR AUTOR DEL SAL , INS GNIA ESPECIAL FIAP | ![]() | |
| Otero Sevillano, Sergio, M-FCF | Barcas del Pirineu | ![]() | ||
| Otero Sevillano, Sergio, M-FCF | Paisaje del Deltebre | ![]() | ||
| P rez Ma osas, Llu s | Ermita | ![]() | ||
| P rez Ma osas, Llu s | Santuari de Puig-Agut | ![]() | ||
| Piqu Vericat, Jordi, EFIAP, MFCFo, MCEFb | Shanghai nocturn 1 bb | ![]() | ||
| Planas Salvador, M Victoria, PREMI CATALUNYA DE FOTOGRAFIA 2015 / Mestre FCF Diamant (MFCFd) / CEF Maestro Diamante | NORWEGIAN BEACH NOVA | ![]() | ||
| Planas Salvador, M Victoria, PREMI CATALUNYA DE FOTOGRAFIA 2015 / Mestre FCF Diamant (MFCFd) / CEF Maestro Diamante | PICO HAMMARSKAFTET | ![]() | ||
| Recio Romaguera, Josep, MFCF***** - MCEF | real foneria | ![]() | ||
| Recio Romaguera, Josep, MFCF***** - MCEF | vall del bac | ![]() | ||
| Remol Pag s, Llu s, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Haunted house | ![]() | ||
| Remol Pag s, Llu s, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Platja del Golfet-3 | ![]() | ||
| Remon Castellanos, Lluis | WATCHING SUNRISE ON FLAT ROCKS | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Ribera I Costa, Pere, MFCF3* - ECEF - AFIAP-JPFCF | Arbre gebrat | ![]() | ||
| Ribera I Costa, Pere, MFCF3* - ECEF - AFIAP-JPFCF | Petita Peninsula | ![]() | ||
| Sangen s Biosca, Francisco, AFCF | Grand Teton | ![]() | ||
| Sanz Rubio, Ruben, M3* FCF - ECEF - PREMI CAT 2023 | Castell de Tamarit | ![]() | ||
| Sanz Rubio, Ruben, M3* FCF - ECEF - PREMI CAT 2023 | Castillo de Zafra | ![]() | ||
| Sanz Rubio, Ruben, M3* FCF - ECEF - PREMI CAT 2023 | Sakoneta | ![]() | ||
| Sarrat Grasa, Eloy, AFCF - ACEF | Tradicions | ![]() | ||
| Serra Aixal , Gemma | Serenitat al Delta | ![]() | ||
| Serrano Zoroa, Joan, ESFIAP - EFIAP-b - MCEF-MFCF4* | el ojo de dios | |||
| Solanes S nchez, ngels , MFCF, ECEF | Entre vi as | ![]() | ||
| Solanes S nchez, ngels , MFCF, ECEF | Primavera | ![]() | ||
| Torres Anton, Esther | TOKIO | ![]() | ||
| Tort Vallejos, Pilar | ROQUE DE LOS MUCHACHOS | ![]() | ||
| Toset Roig, Josep M | Tardor | ![]() | ||
| Ventura Carb , Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Mongolia Tres | ![]() |
SWITZERLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Maingot, Thierry | arizona antelope pass | ![]() | ||
| Maingot, Thierry | grand canyon nps | ![]() |
TAIWAN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chiu, Jui Shang | Falls Beneath the Volcano | ![]() | ||
| Chiu, Jui Shang | Silent Heart of the Volcano | ![]() |
TURKEY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Arabaci, Fisun, EFIAPS - PPSA-COSBRILLANT - IAAP-T | Fjords Of Norway2 | ![]() |
UKRAINE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Kharvat, Alexander, EFIAP, MFIAP | Evening landscape | ![]() |
UNITED KINGDOM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Adamson, David, EFIAP/p, BPE4* | Dales Farmhouse At Dusk | ![]() | ||
| Adamson, David, EFIAP/p, BPE4* | Frost On Willows | MEDALLA DAURADA CEF | ![]() | |
| Barker, Tony , EFIAP LRPS DPAGB BPE2* | Freedom Bridge Illuminated | ![]() | ||
| Brown, David, DPAGB, ARPS, EFIAP/b, BPE2 | Rhinog Fawr Rainbow | ![]() | ||
| Gjika, Aleks, EFIAP DPAGB | Menacing Sea | ![]() | ||
| Gjika, Aleks, EFIAP DPAGB | Snowy Landscape | ![]() | ||
| Hersom, Andrew, EPSA EFIAP | Lakeside | ![]() | ||
| Wheeler, David , FRPS, DPAGB, EFIAP/d3, MFIAP | High Tide Porth Nanven | ![]() | ||
| Wheeler, David , FRPS, DPAGB, EFIAP/d3, MFIAP | Vestrahron Panorama | ![]() |
UNITED STATES OF AMERICA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Conaway, Ward, EFIAP, MPSA2 | Gap Sunrise | ![]() | ||
| Conaway, Ward, EFIAP, MPSA2 | Great Salt Lake Seagull Takeoff | ![]() |











































































































































































































































