EUROPA 2025, XXIV Saló Internacional de Fotografia
IV Saló Internacional de Fotografia CERAP 2025 Centre d’Estudis Riudomencs Arnau de Palomar, CERAP
ARGENTINA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Castelo, Javier, HonFIAP EFIAP-b | las 5 curvas | ![]() | ||
| Castelo, Javier, HonFIAP EFIAP-b | parinas en vuelo | ![]() | ||
| Castelo, Javier, HonFIAP EFIAP-b | texturas del salar | ![]() | ||
| Maillo, Diana Monica, AFIAP | _DSC9570- Laguna Chiarcota | ![]() | ||
| Robles, Ana, MFIAP EFAF | Atacama 2 | MILLOR AUTORA DEL SAL | ![]() | |
| Robles, Ana, MFIAP EFAF | Catamarca | MILLOR AUTORA DEL SAL | ![]() | |
| Robles, Ana, MFIAP EFAF | Dunas-4 | MILLOR AUTORA DEL SAL / DIPLOMA CIRCUIT EUROPA | ![]() |
AUSTRALIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gregory, Angela | Rough Sea at Bombo | ![]() | ||
| Hennessy, Michael | Lenticular clouds over Mt Fitzroy | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Lucas, Lex, AAPS | HookerRiver | ![]() | ||
| Robson, Leanne | Foggy Water | ![]() |
AUSTRIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Halbauer, Werner, EFIAP | Spitzbuehl gg. Schlern 5111 | ![]() | ||
| Pillik, Manfred, EFIAP | Duene 2 | ![]() | ||
| Robert, Rath, AFIAP, Hon.M- GPh | Dampflok | MENCI D'HONOR CEF | ![]() | |
| Robert, Rath, AFIAP, Hon.M- GPh | Gondeln_Venecia | ![]() | ||
| Stuppnig, Stefan, GMPSA/S; B PSA; EFIAP/P; GPU CR 5; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF | Autumn 22048 | ![]() | ||
| Stuppnig, Stefan, GMPSA/S; B PSA; EFIAP/P; GPU CR 5; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF | Namib Tree 8936 | ![]() | ||
| Stuppnig, Stefan, GMPSA/S; B PSA; EFIAP/P; GPU CR 5; GPU VIP 5; GPU Zeus; RISF Bronze; ER-ISF: D.ISF | storm | ![]() |
BANGLADESH
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Russell, Ahmed, EFIAP/b, ES.CPE, A.CPE, A.NPS, IIG/p | Life in spiti valley | ![]() |
BELGIUM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Gabriels, Sara, EFIAP, MPSA2 | Gemma nascosta | ![]() | ||
| Gabriels, Sara, EFIAP, MPSA2 | Iconic trees | |||
| Gabriels, Sara, EFIAP, MPSA2 | Rolling hills | ![]() | ||
| Gabriels, Sara, EFIAP, MPSA2 | The sky is on fire | MEDALLA DAURADA FIAP | ![]() | |
| Kentos, Alain | Monts d'Arree, Bretagne | ![]() | ||
| Kentos, Alain | New York | ![]() | ||
| Kentos, Alain | New York 2 | ![]() | ||
| Lemmens, Jef, HonFIAP, EFIAP/D3, GMPSA/s | Sea rocks | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Mairesse, Luc, EFIAP/P MPSA2 SPSA | LAST ERUPTION | ![]() | ||
| Mairesse, Luc, EFIAP/P MPSA2 SPSA | UDAWALAWE | ![]() | ||
| Panhuyzen, Jacky, EFIAP/p, GMPSA/b | Groninger Mill | ![]() | ||
| Panhuyzen, Jacky, EFIAP/p, GMPSA/b | Mountain River | ![]() | ||
| Panhuyzen, Jacky, EFIAP/p, GMPSA/b | Withofkapel | ![]() | ||
| Vandergheynst, Lieven | dolomieten reflectie | ![]() | ||
| Vandergheynst, Lieven | Gouden bergtop dolomieten | ![]() | ||
| Vandergheynst, Lieven | Sunrise in de dolomites | MENCI D'HONOR FIAP | ![]() | |
| Vandergheynst, Lieven | Sunset lofoten red house | ![]() |
CANADA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Laronde, David, EFIAP/d3, APSA, MPSA | Chapel at Vik | MILLOR AUTOR DEL SAL | ![]() | |
| Laronde, David, EFIAP/d3, APSA, MPSA | Sakrisoya in Monochrome - lmod | MILLOR AUTOR DEL SAL / MEDALLA DAURADA GPU | ![]() | |
| Laronde, David, EFIAP/d3, APSA, MPSA | The Black Beach | MILLOR AUTOR DEL SAL | ![]() | |
| Laronde, David, EFIAP/d3, APSA, MPSA | Town of Reine | MILLOR AUTOR DEL SAL | ![]() | |
| Wong, Cindy, EFIAP BPSA | Norway Hamnoy 7 | ![]() |
CHINA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Yu, Zhong An | Oriental Pearl | ![]() |
FINLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Jarvinen, Simo, EFIAP/b, NSMiF/p, MNFFF/s, G.APS | Snowy trees | ![]() | ||
| Korpela, Antti, SKsLSM, NSMif/g, EFIAP/b, MPSA | Desert Camp | ![]() | ||
| Korpela, Antti, SKsLSM, NSMif/g, EFIAP/b, MPSA | No Neighbors | ![]() | ||
| Korpela, Antti, SKsLSM, NSMif/g, EFIAP/b, MPSA | Smoky Mountains II | ![]() | ||
| Luoma, Sirpa, AFIAP | Henningsvaer | |||
| Luoma, Sirpa, AFIAP | Snaefellsnes | |||
| Markkanen, Wille, NSMiF/b | Northernlights over windmill | ![]() | ||
| Pajala, Vesa, SKsLSM, NSMiF/b | Frosty Day | ![]() |
GERMANY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Heinzl, Roland | Dubai-Kreuzung | |||
| Linnemann, Markus, AFIAP, GPU CR 2 | The sickle | ![]() | ||
| Linnemann, Markus, AFIAP, GPU CR 2 | The stage | ![]() | ||
| Paul, Helmut, EFIAP/b | Gooseneck SP | ![]() | ||
| Romanowski, Jan, EFIAP/g , MPSA, L.APS/s, C IAAP | Graese creativ | ![]() | ||
| Romanowski, Jan, EFIAP/g , MPSA, L.APS/s, C IAAP | Mandoenwolken DK 710 | ![]() | ||
| Selzer, Klaus-peter, MFIAP | Into the light | ![]() | ||
| Selzer, Klaus-peter, MFIAP | Vestrahorn sw | ![]() | ||
| Zech, Tanja, EFIAP/p, MFIAP | Diamondbeach | ![]() | ||
| Zimmer, Elfi | Farbenpracht in Arizona | ![]() |
GREECE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Christou, Christakis | Paphos Rocks | ![]() | ||
| Christou, Christakis | Shipwreck | ![]() | ||
| Christou, Christakis | The Rock of Aphrodite | ![]() |
HONG KONG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chan, Diana, EFIAP, ARPS, FRPS | Magical Blue | ![]() | ||
| Chan, Diana, EFIAP, ARPS, FRPS | Natural Wonder 8 | MENCI D'HONOR GPU | ![]() | |
| Chan, Diana, EFIAP, ARPS, FRPS | Peru Machu Picchu | ![]() |
HUNGARY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Kerekes, Istvan, EFIAP/d3 | Evening | |||
| Wittmer, Laszlo | Foggy morning in the valley | ![]() |
INDIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Das, Anjan, EFIAP | FIRST LIGHT | ![]() | ||
| Pal, Udayan Sankar, EFIAP, GMPSA, IIG/s10+p15 | Dust Storm | ![]() | ||
| Pal, Udayan Sankar, EFIAP, GMPSA, IIG/s10+p15 | Ka Kshaid Sum Syiem | ![]() | ||
| Shome, Ratnabali | Landscape Bakkhali | ![]() |
IRELAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Hanafin, Helen, FIPF EFIAP/d1 | Rocks on Water | ![]() | ||
| Hanafin, Helen, FIPF EFIAP/d1 | Rocky Coast | ![]() | ||
| Martin, Ita, FIAP/p | CROHY SEA STACKS DONEGAL | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Martin, Ita, FIAP/p | THE VESTERHORN AT SUNSET | ![]() | ||
| Sheridan, John, AFIAP | A Foggy Morning | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Sheridan, John, AFIAP | Plassey View | ![]() | ||
| Sheridan, John, AFIAP | The Wreck | ![]() | ||
| Stanley, Paul, FIPF EFIAP/p ESFIAP | Coumeenoole - Lone Rock | ![]() | ||
| Stanley, Paul, FIPF EFIAP/p ESFIAP | Rocks and Water | ![]() | ||
| Stanley, Paul, FIPF EFIAP/p ESFIAP | Towards Eternity | ![]() |
ITALY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Ciabini, Alessandro | CHASING FAIRIES | ![]() | ||
| Ciabini, Alessandro | ONE NIGHT IN AMSTERDAM | ![]() | ||
| Fabio, Rossano | AUTUMN WATERFALL | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Fabio, Rossano | SORVOLO AL TRAMONTO | ![]() | ||
| Fabio, Rossano | VENICE BY NIGHT | ![]() | ||
| Fieni, Eugenio, Efiap/D3 | Landscape 25.19 | ![]() | ||
| Sericano, Claudio, EFIAP EPSA | Misty sunrise | ![]() | ||
| Sericano, Claudio, EFIAP EPSA | Ponte romano | ![]() | ||
| Sericano, Claudio, EFIAP EPSA | Sea storm in Tellaro | ![]() | ||
| Vizzoni, Marzio, EFIAP | PERITO MORENO 3 | ![]() | ||
| Vizzoni, Marzio, EFIAP | PINK MORNING | ![]() |
LUXEMBOURG
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Bartholm , Jos, AFIAP | ETRETAT 3 | ![]() |
MALTA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Bled Castle and Church 2 | ![]() | ||
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Landscape with St Leonard Church 5 | ![]() | ||
| Catania, Gottfried, AFIAP EPSA GPU CR5 VIP4 c*MOL BAPU I.APS/G GM.SSP GM.NPS E.CPE ES.CPE Hon.CPE Hon.WPAI Hon.JSP | Mount Bromo Sunrise 6 | ![]() |
NETHERLANDS
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Stenger, Chris, E-FIAP/d1 | Lofoten winter 3 | ![]() | ||
| Stenger, Chris, E-FIAP/d1 | Vestrahorn | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Mountainlandscape3 | ![]() | ||
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Snowwalk2 | ![]() | ||
| Van Balken, Marcel, EFIAP/d3 MPSA MFIAP | Tatacoa desert7 | ![]() |
NORWAY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Engen, Bjoern, AFIAP, ENSFF, NSMiF-B | Windy | ![]() |
R UNION
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Yves, Guenot | Muong Hoa | ![]() |
SAUDI ARABIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Albattah, Abdullah, AFIAP | Natures Hug | ![]() |
SINGAPORE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Ang, Ken, EIAAP, AFIAP, PPSA, APSS, GMAPS | Genies Eye | ![]() |
SLOVAKIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Bilka, Viktoria | Alone | ![]() |
SLOVENIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Doberlet, Vasja, MFIAP, EFIAP/d1, HonEFIAP | Alone I | ![]() | ||
| Verc, Marjan | Moon and Mountain | ![]() | ||
| Verc, Marjan | Pasture in the Morning | ![]() | ||
| Verc, Marjan | Saint Thomas | ![]() |
SPAIN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Aguayo Tolosa, Pilar | Puente | ![]() | ||
| Aguilar, Pep | Alcanada nocturn | ![]() | ||
| Aguilar, Pep | Es Pontas nocturn | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Alc zar Ojeda, Antonio, EFIAP, MCEF , MFAF | Dunas de Merzouga | ![]() | ||
| Briz Ponce, Carlos | Azul y blanco | |||
| Briz Ponce, Carlos | Reflejos en el lago 7 | |||
| Briz Ponce, Carlos | S.O.S. | |||
| De Torres, Borja | Curva de la Herradura (Arizona) | ![]() | ||
| De Torres, Borja | Monument Valley (Utah) | ![]() | ||
| Diez Ovejas, Josemi , MCEF/b, EFIAP/b | Usulla 1 | ![]() | ||
| Eletxigerra De La Fuente, Idoia, ACEF | PALETA DE COLOR | ![]() | ||
| Estefan a Fla o, Jos Alfredo, EFIAP-p ECEF- bronce | ARROYO EN EL HAYEDO | ![]() | ||
| Garabal Otero, Miguel Angel | EL BOSQUE ENCANTADO | ![]() | ||
| Garabal Otero, Miguel Angel | LA MONTA A QUE SUSURRABA AL MAR | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Garabal Otero, Miguel Angel | MUNDO ON RICO | ![]() | ||
| Garabal Otero, Miguel Angel | THE GREEN SOUL OF THE WATERFALL | ![]() | ||
| Hervas Mart nez, Juan Carlos | Camposoto Beach | ![]() | ||
| Hervas Mart nez, Juan Carlos | Carrasqueira - Minimal pier | ![]() | ||
| Hervas Mart nez, Juan Carlos | Golden hour in Vasco da Gama Bridge | ![]() | ||
| Kuesta Garmendia, Joxe Inazio, EFIAP/s, MCEF/s, EPSA | Tadrart desert-V - Algeria | ![]() | ||
| L pez Cepero Mateos, Manuel, MCEF/d1, EFIAP/G, AFAF | CAMINOS DE ARENA | ![]() | ||
| L pez Cepero Mateos, Manuel, MCEF/d1, EFIAP/G, AFAF | LINDES | ![]() | ||
| L pez Fern ndez, Francisco Jos , AFIAP QPSA ECEF MFAF MFCF | AUTUM | ![]() | ||
| L pez Fern ndez, Francisco Jos , AFIAP QPSA ECEF MFAF MFCF | TINTO RIVER V | ![]() | ||
| L pez Gonzalez, Angel | Estacion sur | ![]() | ||
| Lopez Lopez, Soraya | El peso del cielo | ![]() | ||
| Lopez Lopez, Soraya | Fuga de invierno | ![]() | ||
| Lopez Lopez, Soraya | Piedra y cielo | ![]() | ||
| Lorenzo V lchez, Miguel , AFIAP, ACEF, EFAF | El Estrecho al natural III | ![]() | ||
| Lorenzo V lchez, Miguel , AFIAP, ACEF, EFAF | El Estrecho al natural XIX | ![]() | ||
| Mateo Garc a, Fernando | La pasarela | ![]() | ||
| Mercadal Moll, Bosco, MCEF/b, EFIAP | Mar de Calella | ![]() | ||
| Mesquita Gonz lez, Cristina | Las entra as del bosque | ![]() | ||
| Morales Ogalla, Gaspar | mobimiento | ![]() | ||
| Morales Ogalla, Gaspar | refeljo | ![]() | ||
| Morales Ogalla, Gaspar | una | ![]() | ||
| Murgiondo Gallastegi, Jorge, ACEF | Dawn in the stillness | ![]() | ||
| Murgiondo Gallastegi, Jorge, ACEF | Orange Seaweed | ![]() | ||
| Silvela Cap , Ramon | CASETA 2 | ![]() | ||
| Silvela Cap , Ramon | FAVARITX 6 | ![]() | ||
| Silvela Cap , Ramon | Via Naveta 1 | ![]() | ||
| Soriano Llamazares, Antonio | Lanzarote | ![]() | ||
| Unzurrunzaga Posada, Juan Antonio, ECEF | LAGA | ![]() |
SPAIN, CATALONIA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Alasraki Alberti, Carles | Caminant | ![]() | ||
| Alcaide Garrig , Cristian | Pont del Petroli | ![]() | ||
| Alcaide Garrig , Cristian | Vida | ![]() | ||
| Aracil Roux, Lu s, EFIAP, MFCF4*, JFCF/b, MCEF/p | plan | ![]() | ||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | boire-4 | ![]() | ||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | CAP VESPRE | ![]() | ||
| Barbany Bosch, Toni, MFCFp- PREMI CAT 2021- MCEF- AFIAP | font passavents | ![]() | ||
| Bux Briquets, Joan, EFIAP / MFCF 4* / ECEF / JAFCF | Reflex al llac | ![]() | ||
| Calaf Pascual, Rita | Collsacabra | ![]() | ||
| Calle Garc a, Luis | La caleta | ![]() | ||
| Calle Garc a, Luis | Myanmar2018 paisaje | ![]() | ||
| Casanovas Salas, Jordi | Ponent sota la boira | ![]() | ||
| Casanovas Salas, Jordi | Pont Saint Pierre de Toulouse | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Arrels dobles | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Bora la presa | ![]() | ||
| Cuminal Mollera, Llu s, EFCF | Ei faix dels xais | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Cuminal Mollera, Llu s, EFCF | Xais | ![]() | ||
| Forcada Garc a, Arantxa, AFCF / EFCF | Ordesa | ![]() | ||
| Gil, Joan, GMPSA/b EFIAP/d3 GMAPS MCEF/Pt MFCF/o | Gentoo colony 2 | ![]() | ||
| Gonz lez De Sande, Jose, AFIAP-ECEF-MFCF**-FINALISTA PREMI CATALUNYA 2024 | Amanecer | ![]() | ||
| Guijarro Carril, Tino, EFIAP/bronce - MFCFOro - MCEF/Pt | Cala Frares II | ![]() | ||
| Jim nez Palomo, Miquel, MFCF* | CostaQuebrada | ![]() | ||
| Lacasa Ruiz, Francesc | Bardenas | ![]() | ||
| Lacasa Ruiz, Francesc | Magnitudes copia | ![]() | ||
| Lacunza , Txema, MFCF/d - MCEF/d2 - EFIAP | Atardecer en Meteora | ![]() | ||
| Lacunza , Txema, MFCF/d - MCEF/d2 - EFIAP | Costa-Asturiana-2 | ![]() | ||
| Lacunza , Txema, MFCF/d - MCEF/d2 - EFIAP | Nacimiento del rio Mundo | ![]() | ||
| Lafebre Castells, Vicen | El ciclista | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Lafebre Castells, Vicen | La Fageda | ![]() | ||
| Llaberia Cabr , Marta | Ermita | ![]() | ||
| Llaberia Cabr , Marta | Saragossa | ![]() | ||
| Lligo a Lahoz, Sergi, AFIAP-ECEF-MFCF* | Costa Brava | ![]() | ||
| Mart n Berm dez, Jorge, MFCF | Carcassonne | ![]() | ||
| Mart n Berm dez, Jorge, MFCF | Roques planes | ![]() | ||
| Mas Puig, Carme, MFCF*, ECEF | COLORS DINS LA BOIRA | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Mim Bayo, Joan, EFIAP-MFCFp-Premi CAT2020-MCEF/o | Contrallum | MENCI D'HONOR GPU | ![]() | |
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Atardecer_nordico | ![]() | ||
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Bailando con las nubes | ![]() | ||
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Espejo | MEDALLA DAURADA FCF | ![]() | |
| Moraleda D az, Montserrat , EFIAP/MCEF/MFCF** | Mar_de_colores | ![]() | ||
| Ni Freixenet , Rosalina , MFCF 2* | C-Latemar | ![]() | ||
| Ni Freixenet , Rosalina , MFCF 2* | C-Lavanda | ![]() | ||
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Aurores Artic 03 | ![]() | ||
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Hamnoy 01 | MENCI D'HONOR CEF | ![]() | |
| Noguero Cazorla, Andreu, MFCF/d, Savi FCF,MCEF/d3, Premio Nacional de Naturaleza 2023, EFIAP | C Illes Lofoten25 | ![]() | ||
| Otero Sevillano, Sergio, M-FCF | Barcas del Pirineu | ![]() | ||
| Otero Sevillano, Sergio, M-FCF | Paisaje del Deltebre | ![]() | ||
| P rez Ma osas, Llu s | Cala dels Frares | ![]() | ||
| P rez Ma osas, Llu s | Ermita | DIPLOMA CIRCUIT EUROPA | ![]() | |
| Piqu Vericat, Jordi, EFIAP, MFCFo, MCEFb | Manhattan nocturn 1 | ![]() | ||
| Planas Salvador, M Victoria, PREMI CATALUNYA DE FOTOGRAFIA 2015 / Mestre FCF Diamant (MFCFd) / CEF Maestro Diamante | NORWEGIAN BEACH NOVA | MENCI D'HONOR FIAP | ![]() | |
| Planas Salvador, M Victoria, PREMI CATALUNYA DE FOTOGRAFIA 2015 / Mestre FCF Diamant (MFCFd) / CEF Maestro Diamante | PICO HAMMARSKAFTET | ![]() | ||
| Rafanell Jacas, Xavier, MFCF 2*, ECEF | NIT AL LLAC | ![]() | ||
| Recio Romaguera, Josep, MFCF***** - MCEF | desierto de marruecos | ![]() | ||
| Remol Pag s, Llu s, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Haunted house | ![]() | ||
| Remol Pag s, Llu s, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Junt al Golfet | ![]() | ||
| Remol Pag s, Llu s, MFCF/Pt - PREMI CAT 2019 - JBFCF- MCEF/d2 - PREMI NAC CEF /Fotorep. 2023 - EFIAP | Platja del Golfet-3 | ![]() | ||
| Remon Castellanos, Lluis | WOODEN BRIDGE IN WINTER | ![]() | ||
| Sanz Rubio, Ruben, M3* FCF - ECEF - PREMI CAT 2023 | Gaztelugache | ![]() | ||
| Sanz Rubio, Ruben, M3* FCF - ECEF - PREMI CAT 2023 | Sakoneta | ![]() | ||
| Sarrat Grasa, Eloy, AFCF - ACEF | Tradicions | ![]() | ||
| Serra Aixal , Gemma | Opacarofilia | ![]() | ||
| Serrano Zoroa, Joan, ESFIAP - EFIAP-b - MCEF-MFCF4* | goshen | |||
| Tort Vallejos, Pilar | ROQUE DE LOS MUCHACHOS | ![]() | ||
| Toset Roig, Josep M | Tardor | ![]() | ||
| Ventura Carb , Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Mongolia Tres | MEDALLA DAURADA CEF | ![]() | |
| Ventura Carb , Jordi, Premi Cat. 2018, Premio Nac. CEF 2020, MFCF/o, MCEF/p | Tierra quemada | ![]() | ||
| Vidal Sanchez, Toni, MFCF2* | Boires | ![]() |
SWITZERLAND
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Maingot, Thierry | To the bad lands | ![]() |
TAIWAN
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Chen, Potse, EFIAP/g, MPSA, GPU CR3 | Green Coast 0046 | ![]() | ||
| Chen, Potse, EFIAP/g, MPSA, GPU CR3 | Power Towers 2014 | ![]() | ||
| Chiu, Jui Shang | Falls Beneath the Volcano | ![]() | ||
| Chiu, Jui Shang | Silent Heart of the Volcano | ![]() | ||
| Chiu, Jui Shang | Tide tree 3 | ![]() | ||
| Chiu, Jui Shang | Veins of the Earth | ![]() |
TURKEY
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Arabaci, Fisun, EFIAPS - PPSA-COSBRILLANT - IAAP-T | Fjords Of Norway2 | ![]() |
UKRAINE
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Kharvat, Alexander, EFIAP, MFIAP | Morning on Mount Hoverla | DIPLOMA CIRCUIT EUROPA | ![]() |
UNITED ARAB EMIRATES
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Pourkhan, Alireza, EFIAP/b , GPU Cr2 , PPSA | MntCrlo | ![]() |
UNITED KINGDOM
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Adamson, David, EFIAP/p, BPE4* | Dales Farmhouse At Dusk | ![]() | ||
| Adamson, David, EFIAP/p, BPE4* | Frost On Willows | ![]() | ||
| Gjika, Aleks, EFIAP DPAGB | Drama at the Coast | ![]() | ||
| Gjika, Aleks, EFIAP DPAGB | Menacing Sea | ![]() | ||
| Hersom, Andrew, EPSA EFIAP | Lakeside | ![]() | ||
| Wheeler, David , FRPS, DPAGB, EFIAP/d3, MFIAP | High Tide Porth Nanven | ![]() | ||
| Wheeler, David , FRPS, DPAGB, EFIAP/d3, MFIAP | Jokulsarlon Ice Flow | ![]() | ||
| Wheeler, David , FRPS, DPAGB, EFIAP/d3, MFIAP | Storm at Vik | ![]() | ||
| Wheeler, David , FRPS, DPAGB, EFIAP/d3, MFIAP | Vestrahron Panorama | DIPLOMA CIRCUIT EUROPA | ![]() |
UNITED STATES OF AMERICA
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Conaway, Ward, EFIAP, MPSA2 | Great Salt Lake Seagull Takeoff | ![]() |
WALES
| Autor | Image title | awards | ||
|---|---|---|---|---|
| Jowitt, Dave, AWPF EFIAP/s BPE2 | Cedryn Farmhouse | ![]() |









































































































































































































































