STATISTICS

Received works Selected works
COUNTRY AUTHOR A B C A B C
ANDORRA 1 4 4 4
ARGENTINA 2 8 8 8 3 2
ARMENIA 1 4 4 4
AUSTRALIA 20 80 76 72 22 17 17
AUSTRIA 18 72 72 68 21 11 23
BAHRAIN 1 4 4 4 1
BELGIUM 14 56 52 42 14 10 11
BRAZIL 1 2 1 3
CANADA 4 16 16 16 4 2 3
CHINA 48 184 140 164 39 43 30
CROATIA 1 4 4 4 1 1 1
CUBA 15 48 53 43 9 24 9
CYPRUS 2 8 8 8 2 3 1
DENMARK 1 4 4 1
DOMINICAN REPUBLIC 35 120 117 100 19 19 23
FINLAND 9 36 36 36 9 12 8
FRANCE 8 32 32 27 4 6 11
GERMANY 20 80 80 76 21 25 23
GREECE 4 16 16 16 4 5 2
HONG KONG 10 40 40 40 16 12 10
HUNGARY 11 44 44 44 11 13 11
INDIA 22 88 88 83 17 21 19
INDONESIA 13 52 52 52 15 16 18
IRELAND 6 24 24 16 3 4 5
ISRAEL 5 20 20 20 8 3 4
ITALY 15 60 56 54 15 18 8
LUXEMBOURG 3 12 12 12 3 4 5
MACAO 2 8 8 8 2 1 3
MALAYSIA 6 24 20 24 7 5 8
MYANMAR BURMA 2 8 8 8 3 3 1
NETHERLANDS 2 8 8 8 1 2 1
NEW ZEALAND 2 8 8 4 1 4 1
NORWAY 6 24 24 24 5 5 12
OMAN 3 12 12 12 3 4 6
PANAMA 12 35 24 28 4 3 3
POLAND 5 20 20 16 5 3
QATAR 1 4 4 4 2
ROMANIA 2 8 8 8 2 2 2
RUSSIAN FEDERATION 2 8 8 8 4 2 1
SCOTLAND 3 12 12 8 2 1
SERBIA 5 20 20 20 2 1 4
SINGAPORE 4 16 16 16 5 4 4
SLOVAKIA 1 4 4 4 1 2
SLOVENIA 5 20 20 20 5 4 5
SOUTH AFRICA 1 4 4 4 1 1
SPAIN 103 410 407 392 127 114 122
SRI LANKA 1 4 4 4 4 1 2
SWEDEN 4 16 16 12 3 6 3
SWITZERLAND 4 16 16 16 2 1 2
TAIWAN 41 164 164 164 58 62 46
TURKEY 5 20 20 20 8 9 4
TURKMENISTAN 1 4 4 1
UKRAINE 1 4 4 4 1 2
UNITED KINGDOM 23 92 88 82 16 14 12
UNITED STATES 9 32 36 32 7 5 16
VIETNAM 3 12 12 12 2 6 6
WALES 5 20 20 12 3 4 1
Total 57 countries 554 2155 2082 1990 546 539 513
Number of photos 6227 1598