STATISTICS

Received works Selected works
COUNTRY AUTHOR A B C A B C
ANDORRA 1 4 4 4 1 1
ARGENTINA 2 8 8 8 1 1
ARMENIA 1 4 4 4 1
AUSTRALIA 20 80 76 72 26 19 19
AUSTRIA 18 72 72 68 18 14 14
BAHRAIN 1 4 4 4 2
BELGIUM 14 56 52 42 14 12 5
BRAZIL 1 2 1 3 1 1
CANADA 4 16 16 16 4 4 2
CHINA 48 184 140 164 48 36 50
CROATIA 1 4 4 4 1
CUBA 15 48 53 43 5 9 4
CYPRUS 2 8 8 8 1 2
DENMARK 1 4 4 1 2
DOMINICAN REPUBLIC 35 120 117 100 13 21 7
FINLAND 9 36 36 36 7 5 4
FRANCE 8 32 32 27 8 10 4
GERMANY 20 80 80 76 22 20 16
GREECE 4 16 16 16 2 3
HONG KONG 10 40 40 40 12 12 13
HUNGARY 11 44 44 44 7 11 8
INDIA 22 88 88 83 14 20 15
INDONESIA 13 52 52 52 11 14 10
IRELAND 6 24 24 16 7 8 8
ISRAEL 5 20 20 20 5 3 4
ITALY 15 60 56 54 15 18 9
LUXEMBOURG 3 12 12 12 1 3
MACAO 2 8 8 8 2 2 4
MALAYSIA 6 24 20 24 10 7 10
MYANMAR BURMA 2 8 8 8 5 3 3
NETHERLANDS 2 8 8 8 3 4 2
NEW ZEALAND 2 8 8 4 1
NORWAY 6 24 24 24 4 10 3
OMAN 3 12 12 12 4 4 3
PANAMA 12 35 24 28 2 4
POLAND 5 20 20 16 6 4 3
QATAR 1 4 4 4 3 1
ROMANIA 2 8 8 8 3 4 1
RUSSIAN FEDERATION 2 8 8 8 3 3
SCOTLAND 3 12 12 8 2 4 2
SERBIA 5 20 20 20 2 1 6
SINGAPORE 4 16 16 16 6 6 8
SLOVAKIA 1 4 4 4 4 1 1
SLOVENIA 5 20 20 20 9 2 3
SOUTH AFRICA 1 4 4 4 2 1
SPAIN 103 410 407 392 104 124 80
SRI LANKA 1 4 4 4 4 1 2
SWEDEN 4 16 16 12 2 4 1
SWITZERLAND 4 16 16 16 5 1 1
TAIWAN 41 164 164 164 48 44 55
TURKEY 5 20 20 20 7 6 4
TURKMENISTAN 1 4 4
UKRAINE 1 4 4 4 1
UNITED KINGDOM 23 92 88 82 18 23 14
UNITED STATES 9 32 36 32 9 5 5
VIETNAM 3 12 12 12 3 4 5
WALES 5 20 20 12 3 4
Total 57 countries 554 2155 2082 1990 517 520 420
Number of photos 6227 1457