STATISTICS

Received works Selected works
COUNTRY AUTHOR A B C A B C
ANDORRA 1 4 4 4
ARGENTINA 2 8 8 8 1 2
ARMENIA 1 4 4 4
AUSTRALIA 20 80 76 72 20 14 17
AUSTRIA 18 72 72 68 16 13 17
BAHRAIN 1 4 4 4
BELGIUM 14 56 52 42 10 9 9
BRAZIL 1 2 1 3 1
CANADA 4 16 16 16 5 7 5
CHINA 48 184 140 164 50 41 46
CROATIA 1 4 4 4
CUBA 15 48 53 43 2
CYPRUS 2 8 8 8 3 5 1
DENMARK 1 4 4 2 3
DOMINICAN REPUBLIC 35 120 117 100 8 5 4
FINLAND 9 36 36 36 6 4 4
FRANCE 8 32 32 27 9 5 6
GERMANY 20 80 80 76 22 18 18
GREECE 4 16 16 16 1 1 1
HONG KONG 10 40 40 40 16 16 13
HUNGARY 11 44 44 44 8 5 12
INDIA 22 88 88 83 16 24 11
INDONESIA 13 52 52 52 16 32 20
IRELAND 6 24 24 16 3 6 3
ISRAEL 5 20 20 20 3 6
ITALY 15 60 56 54 17 16 10
LUXEMBOURG 3 12 12 12 1 1
MACAO 2 8 8 8 6 4 6
MALAYSIA 6 24 20 24 16 5 16
MYANMAR BURMA 2 8 8 8 3 4 2
NETHERLANDS 2 8 8 8 2 3 2
NEW ZEALAND 2 8 8 4 1 1 1
NORWAY 6 24 24 24 3 3 6
OMAN 3 12 12 12 5 3 5
PANAMA 12 35 24 28 1 1
POLAND 5 20 20 16 2 3 2
QATAR 1 4 4 4 1 4 3
ROMANIA 2 8 8 8 1 4 3
RUSSIAN FEDERATION 2 8 8 8 3 2 3
SCOTLAND 3 12 12 8 1 2 2
SERBIA 5 20 20 20 1 3 3
SINGAPORE 4 16 16 16 8 8 9
SLOVAKIA 1 4 4 4 3
SLOVENIA 5 20 20 20 4 4 7
SOUTH AFRICA 1 4 4 4 1 1
SPAIN 103 410 407 392 131 116 97
SRI LANKA 1 4 4 4 4 3 4
SWEDEN 4 16 16 12 5 4 1
SWITZERLAND 4 16 16 16 1 2
TAIWAN 41 164 164 164 60 59 69
TURKEY 5 20 20 20 7 6 9
TURKMENISTAN 1 4 4
UKRAINE 1 4 4 4 1
UNITED KINGDOM 23 92 88 82 18 20 10
UNITED STATES 9 32 36 32 8 10 7
VIETNAM 3 12 12 12 1 4 4
WALES 5 20 20 12 4 4
Total 57 countries 554 2155 2082 1990 531 506 485
Number of photos 6227 1522