STATISTICS

Received works Selected works
COUNTRY AUTHOR A B C A B C
ANDORRA 1 4 4 4 1 1
ARGENTINA 2 8 8 8 1 3
ARMENIA 1 4 4 4 3 3 1
AUSTRALIA 20 80 76 72 15 14 10
AUSTRIA 18 72 72 68 13 10 7
BAHRAIN 1 4 4 4
BELGIUM 14 56 52 42 15 12 10
BRAZIL 1 2 1 3
CANADA 4 16 16 16 6 6 5
CHINA 48 184 140 164 31 33 47
CROATIA 1 4 4 4 1
CUBA 15 48 53 43 1 11 4
CYPRUS 2 8 8 8 3 2 1
DENMARK 1 4 4
DOMINICAN REPUBLIC 35 120 117 100 15 18 4
FINLAND 9 36 36 36 6 9 2
FRANCE 8 32 32 27 10 6 7
GERMANY 20 80 80 76 22 27 10
GREECE 4 16 16 16 2 3
HONG KONG 10 40 40 40 9 11 9
HUNGARY 11 44 44 44 10 7 8
INDIA 22 88 88 83 22 19 7
INDONESIA 13 52 52 52 11 15 9
IRELAND 6 24 24 16 4 5 1
ISRAEL 5 20 20 20 4 3 2
ITALY 15 60 56 54 17 14 5
LUXEMBOURG 3 12 12 12 5 1
MACAO 2 8 8 8 1 1 3
MALAYSIA 6 24 20 24 10 13 10
MYANMAR BURMA 2 8 8 8 3 1 3
NETHERLANDS 2 8 8 8 2 3
NEW ZEALAND 2 8 8 4 1
NORWAY 6 24 24 24 2 4 1
OMAN 3 12 12 12 2 5
PANAMA 12 35 24 28 9 4 4
POLAND 5 20 20 16 1 2 3
QATAR 1 4 4 4 1 1 2
ROMANIA 2 8 8 8 3
RUSSIAN FEDERATION 2 8 8 8 1 3
SCOTLAND 3 12 12 8 2 3
SERBIA 5 20 20 20 2 1 2
SINGAPORE 4 16 16 16 3 2 6
SLOVAKIA 1 4 4 4 1 2 1
SLOVENIA 5 20 20 20 4 1 2
SOUTH AFRICA 1 4 4 4 2 1
SPAIN 103 410 407 392 88 89 69
SRI LANKA 1 4 4 4 1 2
SWEDEN 4 16 16 12 8 4
SWITZERLAND 4 16 16 16 4 2
TAIWAN 41 164 164 164 40 45 32
TURKEY 5 20 20 20 5 4 7
TURKMENISTAN 1 4 4
UKRAINE 1 4 4 4 1
UNITED KINGDOM 23 92 88 82 20 16 11
UNITED STATES 9 32 36 32 9 4 2
VIETNAM 3 12 12 12 3 2 4
WALES 5 20 20 12 2 4
Total 57 countries 554 2155 2082 1990 445 451 325
Number of photos 6227 1221