STATISTICS

Received works Selected works
COUNTRY AUTHOR A B C A B C
ANDORRA 1 4 4 4
ARGENTINA 2 8 8 8
ARMENIA 1 4 4 4 1
AUSTRALIA 20 80 76 72 19 24 13
AUSTRIA 18 72 72 68 11 18 16
BAHRAIN 1 4 4 4
BELGIUM 14 56 52 42 8 10 8
BRAZIL 1 2 1 3
CANADA 4 16 16 16 2 2 5
CHINA 48 184 140 164 35 34 41
CROATIA 1 4 4 4 1
CUBA 15 48 53 43 2 3 1
CYPRUS 2 8 8 8 2 1 1
DENMARK 1 4 4 1 2
DOMINICAN REPUBLIC 35 120 117 100 11 10 6
FINLAND 9 36 36 36 4 7 5
FRANCE 8 32 32 27 7 5 9
GERMANY 20 80 80 76 18 27 19
GREECE 4 16 16 16 2 4 1
HONG KONG 10 40 40 40 14 16 13
HUNGARY 11 44 44 44 7 12 7
INDIA 22 88 88 83 8 15 9
INDONESIA 13 52 52 52 15 23 21
IRELAND 6 24 24 16 2 5 3
ISRAEL 5 20 20 20 2 1 4
ITALY 15 60 56 54 8 15 7
LUXEMBOURG 3 12 12 12 2 1
MACAO 2 8 8 8 4 2 4
MALAYSIA 6 24 20 24 10 8 10
MYANMAR BURMA 2 8 8 8 4 4 4
NETHERLANDS 2 8 8 8 1 4 2
NEW ZEALAND 2 8 8 4 1 1
NORWAY 6 24 24 24 3 4 1
OMAN 3 12 12 12 4 2 4
PANAMA 12 35 24 28 1 5 2
POLAND 5 20 20 16 1 1 1
QATAR 1 4 4 4 2 2 2
ROMANIA 2 8 8 8 3
RUSSIAN FEDERATION 2 8 8 8 1 1 4
SCOTLAND 3 12 12 8 3 1 1
SERBIA 5 20 20 20 2 3
SINGAPORE 4 16 16 16 6 7 6
SLOVAKIA 1 4 4 4 1
SLOVENIA 5 20 20 20 3 7 4
SOUTH AFRICA 1 4 4 4 2 1
SPAIN 103 410 407 392 69 104 70
SRI LANKA 1 4 4 4 1 2
SWEDEN 4 16 16 12 3 1 1
SWITZERLAND 4 16 16 16 2
TAIWAN 41 164 164 164 56 58 60
TURKEY 5 20 20 20 4 7 5
TURKMENISTAN 1 4 4
UKRAINE 1 4 4 4 1 1
UNITED KINGDOM 23 92 88 82 13 13 14
UNITED STATES 9 32 36 32 3 6 7
VIETNAM 3 12 12 12 7 7 4
WALES 5 20 20 12 3 3
Total 57 countries 554 2155 2082 1990 384 490 407
Number of photos 6227 1281