STATISTICS

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1 1
AUSTRALIA29 111 116 89 24 18 23
AUSTRIA6 24 24 20 1 7 6
BELGIUM4 16 16 16 3 7 5
BRAZIL1 1
CANADA4 16 16 16 1 2 1
CHINA10 37 40 36 11 13 10
CROATIA4 16 16 16 9 5 2
CUBA32 105 114 92 34 32 27
CYPRUS7 28 28 28 10 5 10
DENMARK2 8 8 8 1
DOMINICAN REPUBLIC23 86 81 73 18 13 16
EGYPT1 2 1
FINLAND20 80 80 78 8 11 7
FRANCE26 104 104 96 26 41 25
GERMANY25 98 95 96 27 22 32
GREECE4 16 16 16 5 2
HONG KONG6 22 24 24 7 1 5
HUNGARY14 56 56 52 9 11 15
INDIA51 202 203 201 50 58 51
INDONESIA3 12 12 12 3 4 5
IRAN5 18 20 13 1 4 4
IRELAND5 20 20 20 2 5
ISRAEL3 12 12 12 4 5 3
ITALY13 52 51 44 12 15 12
JAPAN1 4 4 4 2 2 2
KOREA SOUTH1 4 4 4 3
LUXEMBOURG4 12 16 12 3 6 4
MACAO4 16 16 16 6 11 6
MACEDONIA1 4 4 4 2
MALTA2 8 8 8 2 6
MEXICO1 2 3 1
MYANMAR BURMA2 8 8 8 5 4 5
NETHERLANDS5 20 20 20 7 6 5
NEW ZEALAND1 4 4 4
NORWAY6 24 24 24 4 6 5
OMAN2 8 8 8 1 2
PANAMA28 69 87 67 5 15 8
POLAND1 4 4 4 1 1 1
ROMANIA6 24 24 24 9 6 2
RUSSIAN FEDERATION4 16 16 16 3 3
SCOTLAND3 12 12 7 5 1
SERBIA5 20 20 20 2 4 6
SINGAPORE5 20 20 20 4 7 5
SLOVENIA4 16 16 16 2 5 4
SOUTH AFRICA2 8 8 8 3 1 4
SPAIN106 422 424 412 130 120 107
SRI LANKA2 8 8 8 1 2 2
SUDAN1 1 1 1
SWEDEN4 16 16 16 6 6 1
SWITZERLAND4 16 16 16 8 1 5
TAIWAN4 16 16 16 6 7
THAILAND1 4 4 4 1 1
TURKEY5 20 20 20 7 9 7
TURKMENISTAN1 4 4 2
UKRAINE1 4 4 4 1 1 2
UNITED ARAB EMIRATES15 56 60 59 19 19 21
UNITED KINGDOM24 96 96 73 16 18 11
UNITED STATES9 36 32 28 7 4 8
VIETNAM3 12 12 12 8 6 6
WALES3 12 12 8 2 2
Total 61 countries 570 2170 2207 2036 542 551 508
Number of photos64131601