STATISTICS

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1 1
AUSTRALIA29 111 116 89 22 23 19
AUSTRIA6 24 24 20 5 10 4
BELGIUM4 16 16 16 7 3 5
BRAZIL1 1
CANADA4 16 16 16 3 4 9
CHINA10 37 40 36 12 7 14
CROATIA4 16 16 16 5 8 1
CUBA32 105 114 92 2 3
CYPRUS7 28 28 28 8 11 10
DENMARK2 8 8 8
DOMINICAN REPUBLIC23 86 81 73 5 4 13
EGYPT1 2
FINLAND20 80 80 78 4 6 4
FRANCE26 104 104 96 34 34 34
GERMANY25 98 95 96 20 16 20
GREECE4 16 16 16 1 1 2
HONG KONG6 22 24 24 4 4 4
HUNGARY14 56 56 52 11 12 8
INDIA51 202 203 201 78 84 56
INDONESIA3 12 12 12 4 1 3
IRAN5 18 20 13 4 2 1
IRELAND5 20 20 20 4 4 7
ISRAEL3 12 12 12 1
ITALY13 52 51 44 17 20 17
JAPAN1 4 4 4 4 2 4
KOREA SOUTH1 4 4 4 1 3
LUXEMBOURG4 12 16 12 2 3 1
MACAO4 16 16 16 8 8 4
MACEDONIA1 4 4 4 3 2 1
MALTA2 8 8 8 1 1 3
MEXICO1 2 3 1
MYANMAR BURMA2 8 8 8 3 5 6
NETHERLANDS5 20 20 20 8 4 2
NEW ZEALAND1 4 4 4 1 1
NORWAY6 24 24 24 4 2 6
OMAN2 8 8 8 2 5
PANAMA28 69 87 67 2 1 6
POLAND1 4 4 4 1
ROMANIA6 24 24 24 4 4 8
RUSSIAN FEDERATION4 16 16 16 1 2
SCOTLAND3 12 12 7 6 7 2
SERBIA5 20 20 20 1 2 3
SINGAPORE5 20 20 20 11 4 8
SLOVENIA4 16 16 16 1 2 6
SOUTH AFRICA2 8 8 8 3 1 3
SPAIN106 422 424 412 142 170 128
SRI LANKA2 8 8 8 2 1 3
SUDAN1 1 1 1
SWEDEN4 16 16 16 3 5 2
SWITZERLAND4 16 16 16 2 3
TAIWAN4 16 16 16 10 5 4
THAILAND1 4 4 4 1 2
TURKEY5 20 20 20 8 6 8
TURKMENISTAN1 4 4 1
UKRAINE1 4 4 4 1
UNITED ARAB EMIRATES15 56 60 59 14 14 15
UNITED KINGDOM24 96 96 73 29 27 27
UNITED STATES9 36 32 28 8 11 5
VIETNAM3 12 12 12 3 3 2
WALES3 12 12 8 1 4 1
Total 61 countries 570 2170 2207 2036 538 556 507
Number of photos64131601