STATISTICS

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4
AUSTRALIA29 111 116 89 22 40 30
AUSTRIA6 24 24 20 13 9 8
BELGIUM4 16 16 16 4 1 4
BRAZIL1 1
CANADA4 16 16 16 3 4 4
CHINA10 37 40 36 12 16 21
CROATIA4 16 16 16 5 6 5
CUBA32 105 114 92 10 5 5
CYPRUS7 28 28 28 6 6 7
DENMARK2 8 8 8 3
DOMINICAN REPUBLIC23 86 81 73 7 12 12
EGYPT1 2 1
FINLAND20 80 80 78 7 13 11
FRANCE26 104 104 96 20 21 22
GERMANY25 98 95 96 33 25 25
GREECE4 16 16 16 2 2 2
HONG KONG6 22 24 24 4 10 4
HUNGARY14 56 56 52 13 18 17
INDIA51 202 203 201 66 60 53
INDONESIA3 12 12 12 5 5 4
IRAN5 18 20 13 7 3 5
IRELAND5 20 20 20 7 6 5
ISRAEL3 12 12 12 1 1
ITALY13 52 51 44 12 15 10
JAPAN1 4 4 4 3 3 2
KOREA SOUTH1 4 4 4 1 1 1
LUXEMBOURG4 12 16 12 1 5 1
MACAO4 16 16 16 7 2 7
MACEDONIA1 4 4 4 2 1 1
MALTA2 8 8 8 1 3 4
MEXICO1 2 3 1
MYANMAR BURMA2 8 8 8 2 6 5
NETHERLANDS5 20 20 20 7 10 9
NEW ZEALAND1 4 4 4 1 1
NORWAY6 24 24 24 6 5 4
OMAN2 8 8 8 3 1 4
PANAMA28 69 87 67 16 15 12
POLAND1 4 4 4 1
ROMANIA6 24 24 24 7 6 8
RUSSIAN FEDERATION4 16 16 16 5 2 2
SCOTLAND3 12 12 7 8 7
SERBIA5 20 20 20 3 2
SINGAPORE5 20 20 20 7 6 4
SLOVENIA4 16 16 16 2 3 7
SOUTH AFRICA2 8 8 8 2 2 2
SPAIN106 422 424 412 112 96 111
SRI LANKA2 8 8 8 2
SUDAN1 1 1 1
SWEDEN4 16 16 16 4 5 2
SWITZERLAND4 16 16 16 3 3 2
TAIWAN4 16 16 16 6 5 4
THAILAND1 4 4 4 1 2
TURKEY5 20 20 20 3 7 7
TURKMENISTAN1 4 4 1
UKRAINE1 4 4 4 1 1
UNITED ARAB EMIRATES15 56 60 59 22 29 22
UNITED KINGDOM24 96 96 73 29 22 17
UNITED STATES9 36 32 28 11 11 5
VIETNAM3 12 12 12 5 5 5
WALES3 12 12 8 1 1 2
Total 61 countries 570 2170 2207 2036 540 550 509
Number of photos64131599