EUROPA 2023, INTERNACIONAL FOTO CIRCUIT
Statistics
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D | 
| ARGENTINA | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 
| AUSTRALIA | 9 | 36 | 32 | 28 | 24 | 5 | 4 | 2 | 8 | 
| AUSTRIA | 4 | 16 | 16 | 16 | 16 | 6 | 3 | 6 | 3 | 
| BANGLADESH | 1 | 4 | 4 | 4 | 2 | ||||
| BASQUE COUNTRY | 1 | 4 | 4 | 4 | 4 | 1 | |||
| BELGIUM | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 3 | 3 | 
| CHINA | 35 | 128 | 100 | 136 | 116 | 16 | 22 | 21 | 17 | 
| CROATIA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |
| CYPRUS | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| CZECH REPUBLIC | 1 | 4 | 4 | 4 | 1 | ||||
| DENMARK | 2 | 8 | 3 | 8 | 5 | 4 | 3 | ||
| FINLAND | 8 | 32 | 32 | 32 | 32 | 4 | 8 | 5 | 5 | 
| FRANCE | 8 | 32 | 28 | 31 | 28 | 4 | 7 | 5 | 7 | 
| GERMANY | 9 | 32 | 32 | 36 | 28 | 8 | 13 | 14 | 7 | 
| GREECE | 2 | 8 | 8 | 8 | 8 | 2 | 1 | ||
| HONG KONG | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 3 | |
| HUNGARY | 5 | 20 | 20 | 20 | 16 | 5 | 9 | 4 | 7 | 
| INDIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| INDONESIA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | |
| IRELAND | 4 | 16 | 16 | 12 | 12 | 11 | 4 | 11 | 10 | 
| ISRAEL | 3 | 12 | 8 | 12 | 8 | 1 | 1 | 3 | |
| ITALY | 14 | 56 | 40 | 56 | 44 | 19 | 17 | 12 | 9 | 
| LUXEMBOURG | 4 | 16 | 16 | 16 | 16 | 4 | 1 | 4 | 2 | 
| MALTA | 2 | 8 | 8 | 8 | 8 | 3 | 1 | ||
| NETHERLANDS | 3 | 12 | 8 | 12 | 8 | 7 | 6 | 6 | 7 | 
| NEW ZEALAND | 2 | 8 | 4 | 4 | 4 | 2 | |||
| NORWAY | 7 | 28 | 24 | 28 | 20 | 6 | 5 | 2 | 2 | 
| POLAND | 2 | 8 | 4 | 8 | 8 | ||||
| PORTUGAL | 1 | 4 | 4 | ||||||
| QATAR | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 
| ROMANIA | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 2 | |
| RUSSIAN FEDERATION | 1 | 4 | 4 | ||||||
| SERBIA | 1 | 4 | 4 | 4 | 4 | 1 | |||
| SLOVENIA | 2 | 8 | 8 | 8 | 8 | 3 | 2 | 2 | 1 | 
| SPAIN | 49 | 176 | 168 | 187 | 156 | 51 | 45 | 55 | 36 | 
| SPAIN, CATALONIA | 37 | 140 | 140 | 140 | 140 | 51 | 44 | 44 | 44 | 
| SWEDEN | 3 | 12 | 12 | 12 | 12 | 1 | 1 | 2 | |
| SWITZERLAND | 2 | 8 | 8 | 8 | 4 | 3 | 1 | 2 | |
| TAIWAN | 1 | 4 | 4 | 4 | 2 | 1 | |||
| UKRAINE | 2 | 8 | 4 | 8 | 4 | 2 | 1 | 2 | |
| UNITED ARAB EMIRATES | 2 | 8 | 8 | 8 | 8 | 6 | 3 | 5 | 3 | 
| UNITED KINGDOM | 13 | 48 | 32 | 52 | 40 | 24 | 13 | 25 | 28 | 
| UNITED STATES OF AMERICA | 6 | 24 | 24 | 24 | 24 | 3 | 9 | 3 | 3 | 
| WALES | 1 | 4 | 4 | 4 | 1 | 2 | 2 | ||
| Total 44 countries | 259 | 984 | 859 | 998 | 873 | 260 | 230 | 254 | 230 | 
| Number of photos | 3714 | 974 | |||||||
 
										 
										 
										
 
                                    
                                



